Will established Laundry Business! 15,000 sq ft warehouse with overhead loading area which sits on 7 lots. All brand new equipment!! Nice 2nd floor recently updated offices. Radiant heat, camera system, New HVAC units, & new roof! Great central location! Downtown and all expressways minutes away! Great location! Owner is very flexible on terms. Creative seller with owner financing available.
| Listing Id: | 12777399 |
|---|---|
| List Price: | $2,500,000 |
| Property Type: | Business Opportunity |
| Property Type: | Bus / Bus w/Real Est |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $77,500 |
| Lot Size Square Feet: | 13,100 |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60639 |
| Basement: | false |
| Building Area Total: | 15000 |
| Business Type: | Dry Cleaner, Distribution, Wholesale, Service/Misc. |
| Cooling: | Central Air |
| Current Use: | Commercial, Industrial, Office |
| Directions: | Cicero Ave north or North Ave to Cortland west to property |
| Electric: | Three Phase, Four Phase |
| Existing Lease Type: | Gross |
| Lot Size Dimensions: | 128x102 |
| MLS Area Major: | Chi - Belmont Cragin |
| Adjusted Net Income: | 1400000 |
| Annual Rent For Real Estate: | 150000 |
| Adj Net Inc Expense Source: | Owner Projection |
| Adj Net Income Year: | 2025 |
| Agent Owned/Interest (Y/N): | No |
| Alternate Phone Number: | (708) 299-9992 |
| Ann Rnt Expense Source: | Owner Projection |
| Approx Land Sq Footage: | 15,000 |
| Business Age: | 11+ Years |
| Cost Of Goods Sold: | 100000 |
| Cost Of Goods Expense Source: | Owner Projection |
| Cost Of Goods Year: | 2025 |
| Estimated Cam/Sf: | 1 |
| Known Encumbrances: | None Known |
| Gross Profit: | 1400000 |
| Gross Profit Expense Source: | Owner Projection |
| Gross Profit Year: | 2026 |
| Gross Sales Annual: | 1400000 |
| Gr Sales Ann Expense Source: | Actual |
| Gross Sales Ann Year: | 2025 |
| Heat/Ventilation: | Forced Air |
| Inventory: | 2000000 |
| Information: | None |
| Inventory Year: | 2025 |
| Inventory Expense Source: | Owner Projection |
| List Price Per Sf: | 166.67 |
| Market Code: | Active |
| Net Profit: | 1400000 |
| Net Profit Source: | Owner Projection |
| Original Rental Price: | $10 |
| Indoor Parking: | 19-30 Spaces |
| Outdoor Parking: | 13-18 Spaces |
| Gross Payroll: | 1000 |
| Property Offered: | For Sale or Rent |
| Gross Payroll Expense Source: | Owner Projection |
| Gross Payroll Year: | 2025 |
| Sale Price Includes: | Business, License/Permit, Equipment, Franchise Transfer Fee, Patents/Copyrights, Trade Fixtures, Inventory, Customer List, Owner Will Train, Franchise Rights, Phone Number, Business Name |
| Sales Taxes Expense Source: | Owner Projection |
| Sales Taxes: | 1400000 |
| Sales Taxes Year: | 2025 |
| Total Op Expense Source: | Owner Projection |
| Total Op Exp Year: | 2025 |
| Estimated Tax/Sf: | 1 |
| Tax Expense Source: | Actual |
| Type Of Lease: | Gross Lease |
| Update Date: | 2026-10-06T14:33:46 |
| Unit Square Footage: | 15000 |
| Operating Expense: | $100,000 |
| Original List Price: | $2,500,000 |
| Parcel Number: | 13334100220000 |
| Possession: | Closing |
| State Or Province: | IL |
| Stories: | 2 |
| Tax Year: | 2024 |
| Tenant Pays: | Air Conditioning, Electricity, Heat, Janitorial Service, Operating Stops, Taxes, Insurance, Repairs, Scavenger, Sewer, All Utilities |
| Actual Status: | New |
| Rental Price: | $10 |
| Water View Yn: | No |
| Real Estate Included? (Y/N): | No |
Listing Courtesy of: Skydan Real Estate Sales, LLC
Listing Agent: Frank Christiano
christiano@skydangroup.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Abdullah Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT





























