5 S Meadow Court
South Barrington, IL 60010
$2,299,000
This TURN KEY LUXURY home in the desirable Meadow Lakes community is a true gem! With 6 bedrooms, 5.5 bathrooms, and over 11,000 sq ft of finished living space, every detail exudes contemporary elegance. The home is freshly painted, features new hardwood flooring, a new chandelier and light fixtures throughout, as well as updated metal balusters. The new kitchen is a chef's dream with Cristalo countertops and backsplash, brand-new Thermador appliances, ample cabinetry, a large island, a walk-in pantry, a built-in desk area, informal dining space, and deck access to enjoy picturesque pond views. The stunning 2-story grand foyer showcases a double staircase with elegant new metal balusters, an exquisite, elegant contemporary new chandelier and a second-level catwalk with newly installed wood floors throughout. The open floor plan includes one of three main-floor lounges. The light-filled family room boasts a floor-to-ceiling new stone fireplace, tall ceilings, deck access, and a massive new wet bar with Taj Mahal countertops. A conveniently located main-level bedroom features a new jaw-dropping full bathroom and is ideal for guests or in-laws. This floor also includes new wood floors with new European porcelain tile upon entry, a private office, a living room with new Cristalo stone fireplace, new matching light fixtures hang in both living and dining room, a new mudroom and laundry room with Taj Mahal countertops and plenty of cabinetry with a new washer and dryer, as well as a second staircase ...
+ Read More| Listing Id: | 12769716 |
|---|---|
| List Price: | $2,299,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 11,020 |
| Parking On Site: | Yes |
| Association Fee: | $1,475 |
| Tax Annual Amount: | $31,434 |
| Waterfront?: | Yes |
| City: | South Barrington |
| County Or Parish: | Cook |
| Postal Code: | 60010 |
| Year Built: | 1993 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Walk-Out Access |
| Bathrooms Total Integer: | 6 |
| Bedrooms Possible: | 6 |
| Community Features: | Lake, Water Rights, Street Lights, Street Paved |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | W Higgins Rd to Mundhank Rd, North on Mundhank Rd to S Meadow Ct. East on S Meadow Ct to property. |
| Elementary School: | Barbara B Rose Elementary School |
| Elementary School District: | 220 |
| Fireplaces Total: | 3 |
| Flooring: | Hardwood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 4 |
| Heating: | Natural Gas, Forced Air |
| High School: | Barrington High School |
| High School District: | 220 |
| Interior Features: | Cathedral Ceiling(s), Wet Bar, 1st Floor Bedroom, In-Law Floorplan, Walk-In Closet(s), Pantry |
| Laundry Features: | Main Level, In Unit, Sink |
| Living Area Source: | Plans |
| Lot Size Acres: | 2.764 |
| Lot Size Dimensions: | 120399 |
| Middle Or Junior School: | Barrington Middle School Prairie |
| Middle Or Junior School District: | 220 |
| MLS Area Major: | Barrington Area |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | Related |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 7168 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Bidet, Garden Tub, European Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | South Barrington |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room, Living Room, Basement |
| General Information: | School Bus Service |
| Lot Size: | 2.0-2.99 Acres |
| Master Association Fee: | No |
| Management Company: | Meadow Lakes HOA |
| Management Contact Name: | Manager |
| Management Phone: | 847-310-4700 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | None |
| Update Date: | 2026-10-01T05:05:41 |
| Original List Price: | $2,299,000 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 01342000180000 |
| Parking Features: | Asphalt, Circular Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 4 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 13 |
| Room Type: | Bedroom 5, Bedroom 6, Office, Recreation Room, Game Room, Storage, Mud Room |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2022 |
| Township: | Barrington |
| Water Source: | Well |
| Actual Status: | Active |
| Water Touches: | Other |
| Water View: | Back of Property |
| Patio And Porch Features: | Deck |
| Waterfront Features: | Lake Front |
Listing Courtesy of: American International Realty Corp.
Listing Agent: Hosnia Qader
773-603-4062
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Abdullah Khattab - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT













































































